Quick Links
V1 Specs (Deprecated)
Property | Value |
---|
Disperser Address | disperser.eigenda.xyz:443 |
DataAPI Address | dataapi.eigenda.xyz |
Churner Address | churner.eigenda.xyz:443 |
Batch Confirmation Interval | Every 10 minutes (may vary based on network health) |
Max Blob Size | 16 MiB |
Stake Sync (AVS-Sync) Interval | Every 6 days |
Ejection Cooldown Period | 3 days |
Blazar (V2) Specs
Property | Value |
---|
Disperser Address | disperser.eigenda.xyz:443 |
DataAPI Address | dataapi.eigenda.xyz |
Churner Address | churner.eigenda.xyz:443 |
Batch Dispersal Interval | Every 1 second (may vary based on network health) |
Min Blob Size | 128 KiB |
Max Blob Size | 16 MiB |
Stake Sync (AVS-Sync) Interval | Every 6 days |
Ejection Cooldown Period | 3 days |
Contract Addresses
All other contracts are now tracked inside the EigenDADirectory contract:
- Click on the etherscan link above.
- Click on the "Contract" button.
- Click on the "Read as Proxy" button.
- Click on "getAllNames()" function to see the name of all registered contracts.
- Use the "getAddress()" function to get the address of a specific contract, using its name.

Quorums